e-mail: professionalpick@yahoo.com
Vip Ticket for 16.02.2019 – CLICK ON PICTURE
Date 20.02.2019
Date | Home – Alway | Pick | Fultime | Odds |
20.02.2019 | ??? – ??? | ??? | ??? | ??? |
20.02.2019 | ??? – ??? | ??? | ??? | ??? |
20.02.2019 | ??? – ??? | ??? | ??? | ??? |
20.02.2019 | ??? – ??? | ??? | ??? | ??? |
Total Odds Over : 882.50 |
Date 16.02.2019
Date | Home – Alway | Pick | Fultime | Odds |
16.02.2019 | AC Kajaani – TPS Turku | 1 | 2:1 | 7.60 |
16.02.2019 | Östersunds – Halmstad | X | 0:0 | 6.00 |
16.02.2019 | Aston Villa – WBA | 2 | 0:2 | 3.20 |
16.02.2019 | Rangers – St. Johnstone | X | 0:0 | 6.00 |
Total Odds Over : 871.20 |
Date 13.02.2019
Date | Home – Alway | Pick | Fultime | Odds |
13.02.2019 | Pircha (Aut) – Kirchberg (Aut) | 1 | 4:3 | 4.75 |
13.02.2019 | Arendal (Nor) – Vindbjart (Nor) | X | 3:3 | 6.00 |
13.02.2019 | Admira (Aut) – Neusiedl (Aut) | 2 | 1:2 | 6.20 |
13.02.2019 | Sfaxien (Tun) – Enugu (Nga) | X | 1:1 | 5.00 |
Total Odds Over : 893.90 |
Vip Ticket for 09.02.2019 – CLICK ON PICTURE
Date 09.02.2019
Date | Home – Alway | Pick | Fultime | Odds |
09.02.2019 | Unionistas – Union Adarve | 1 | 1:0 | 4.75 |
09.02.2019 | Basaksehir – Erzurum BB | X | 1:1 | 5.50 |
09.02.2019 | MOL Vidi – DVTK | 2 | 1:2 | 7.60 |
09.02.2019 | Charleroi – Oostende | X | 1:1 | 4.50 |
Total Odds Over : 868.10 |
Date 06.02.2019
Date | Home – Alway | Pick | Fultime | Odds |
06.02.2019 | Hamilton – St. Johnstone | 1 | 2:1 | 3.75 |
06.02.2019 | Salzburg (Aut) – Altach (Aut) | X | 0:0 | 6.00 |
06.02.2019 | Fenix – San Miguel | 2 | 0:1 | 3.60 |
06.02.2019 | Villefranche – PSG | X | 0:0 | 11.00 |
Total Odds Over : 865.80 |
Vip Ticket for 02.02.2019 – CLICK ON PICTURE
Date 02.02.2019
Date | Home – Alway | Pick | Fultime | Odds |
02.02.2019 | Real Sociedad – Ath. Bilbao | 1 | 2:1 | 2.50 |
02.02.2019 | HJK – Mariehamn | X | 2:2 | 7.00 |
02.02.2019 | MOL Vidi – Puskas Academy | 2 | 0:3 | 8.75 |
02.02.2019 | Druids – Llanelli | X | 0:0 | 5.50 |
Total Odds Over : 841.90 |
Date 30.01.2019
Date | Home – Alway | Pick | Fultime | Odds |
30.01.2019 | Atalanta – Juventus | 1 | 3:0 | 4.75 |
30.01.2019 | Liverpool – Leicester | X | 1:1 | 7.00 |
30.01.2019 | Apollon Pontou – Aittitos S. | 2 | 0:1 | 7.60 |
30.01.2019 | Oostende – Gent | X | 2:2 | 3.30 |
Total Odds Over : 838.70 |
Date 26.01.2019
Date | Home – Alway | Pick | Fultime | Odds |
26.01.2019 | Mosta FC – Sliema | 1 | 2:1 | 4.75 |
26.01.2019 | Haverfordwest – Bala Town | X | 0:0 | 4.00 |
26.01.2019 | Genk – Mouscron | 2 | 1:2 | 12.00 |
26.01.2019 | W. Bremen – E. Frankfurt | X | 2:2 | 3.80 |
Total Odds Over : 841.90 |
Vip Ticket for 23.01.2019 – CLICK ON PICTURE
Date 23.01.2019
Date | Home – Alway | Pick | Fultime | Odds |
23.01.2019 | Kilmarnock – Rangers | 1 | 2:1 | 4.75 |
23.01.2019 | Vyskov (Cze) – Hulin (Cze) | X | 2:2 | 5.50 |
23.01.2019 | Hearts – Dundee FC | 2 | 1:2 | 6.75 |
23.01.2019 | Akwa United – Plateau | X | 2:2 | 4.80 |
Total Odds Over : 849.80 |
Date 16.01.2019
Date | Home – Alway | Pick | Fultime | Odds |
16.01.2019 | Aris – Paphos | 1 | 2:1 | 4.60 |
16.01.2019 | Al-Raed – Al Ain | X | 1:1 | 7.50 |
16.01.2019 | Anorthosis – Paralimni | 2 | 2:3 | 7.60 |
16.01.2019 | Monaco – Nice | X | 1:1 | 3.20 |
Total Odds Over : 843.10 |
Vip Ticket for 12.01.2019 – CLICK ON PICTURE
Date 12.01.2019
Date | Home – Alway | Pick | Fultime | Odds |
12.01.2019 | Bahrain SC – Al-Rifaa | 1 | 3:2 | 6.75 |
12.01.2019 | Dundela – Knockbreda | X | 1:1 | 6.00 |
12.01.2019 | Portsmouth – Blackpool | 2 | 0:1 | 5.60 |
12.01.2019 | Partick Thistle – Falkirk | X | 1:1 | 3.80 |
Total Odds Over : 854.78 |
Date 09.01.2019
Date | Home – Alway | Pick | Fultime | Odds |
09.01.2019 | Guimaraes B – Benfica B | 1 | 2:1 | 2.90 |
09.01.2019 | Chania Kissamikos – AEK | X | 0:0 | 6.00 |
09.01.2019 | PSG – Guingamp | 2 | 1:2 | 12.60 |
09.01.2019 | Estoril – Arouca | X | 1:1 | 3.50 |
Total Odds Over : 794.60 |
Vip Ticket for 05.01.2019 – CLICK ON PICTURE
Date 05.01.2019
Date | Home – Alway | Pick | Fultime | Odds |
05.01.2019 | Sannois – Montpellier | 1 | 1:0 | 5.75 |
05.01.2019 | Orleans – Aiglon Lamentin | X | 1:1 | 6.00 |
05.01.2019 | Ayr – Falkirk | 2 | 0:1 | 7.60 |
05.01.2019 | Chesterfield – Ebbsfleet | X | 3:3 | 3.00 |
Total Odds Over : 790.10 |
Date 29.12.2018
Date | Home – Alway | Pick | Fultime | Odds |
29.12.2018 | Rangers – Celtic | 1 | 1:0 | 2.90 |
29.12.2018 | Berwick – Edinburgh City | X | 2:2 | 6.00 |
29.12.2018 | Bangor City – Guilsfield | 2 | 0:2 | 7.60 |
29.12.2018 | Vipers – Tooro United | X | 0:0 | 6.00 |
Total Odds Over : 793.35 |
Vip Ticket for 26.12.2018 – CLICK ON PICTURE
Date 26.12.2018
Date | Home – Alway | Pick | Fultime | Odds |
26.12.2018 | Leicester – Manchester City | 1 | 2:1 | 8.75 |
26.12.2018 | Llanelli – Carmarthen | X | 1:1 | 4.50 |
26.12.2018 | Fiorentina – Parma | 2 | 0:1 | 5.75 |
26.12.2018 | Ballymena – Coleraine | X | 3:3 | 3.50 |
Total Odds Over : 795.95 |
Vip Ticket for 22.12.2018 – CLICK ON PICTURE
Date 22.12.2018
Date | Home – Alway | Pick | Fultime | Odds |
22.12.2018 | Mouscron – Anderlecht | 1 | 3:1 | 4.75 |
22.12.2018 | Parma – Bologna | X | 0:0 | 3.00 |
22.12.2018 | Chelsea – Leicester | 2 | 0:1 | 9.60 |
22.12.2018 | Bahrain SC – Manama Club | X | 0:0 | 6.00 |
Total Odds Over : 791.90 |
Vip Ticket for 15.12.2018 – CLICK ON PICTURE
Date 19.12.2018
Date | Home – Alway | Pick | Fultime | Odds |
19.12.2018 | Merstham – Lewes | 1 | 3:2 | 4.30 |
19.12.2018 | St. Gilloise – Genk | X | 2:2 | 7.00 |
19.12.2018 | Schalke – B. Leverkusen | 2 | 1:2 | 3.75 |
19.12.2018 | Roda – Ajax | X | 1:1 | 7.00 |
Total Odds Over : 799.20 |
Date 15.12.2018
Date | Home – Alway | Pick | Fultime | Odds |
15.12.2018 | Kisvarda – MTK Budapest | 1 | 1:0 | 4.60 |
15.12.2018 | Pribram – Sparta Prag | X | 1:1 | 4.50 |
15.12.2018 | Ferreira – Porto B | 2 | 0:1 | 7.60 |
15.12.2018 | Al Ghazieh – Nejmeh SC | X | 1:1 | 5.00 |
Total Odds Over : 798.40 |
Date 12.12.2018
Date | Home – Alway | Pick | Fultime | Odds |
12.12.2018 | Young Boys – Juventus | 1 | 2:1 | 6.70 |
12.12.2018 | Al-Ain – Team Wellington | X | 3:3 | 4.00 |
12.12.2018 | Real Madrid – CSKA Mos | 2 | 0:3 | 9.60 |
12.12.2018 | .Alessandria – Novara | X | 1:1 | 3.00 |
Total Odds Over : 795.15 |
Vip Ticket for 08.12.2018 – CLICK ON PICTURE
Date 08.12.2018
Date | Home – Alway | Pick | Fultime | Odds |
08.12.2018 | Montrose – Raith | 1 | 3:2 | 3.40 |
08.12.2018 | Krasnodar U21 – Ufa U21 | X | 2:2 | 6.00 |
08.12.2018 | Newtown – Rhyl | 2 | 1:2 | 5.60 |
08.12.2018 | Karabukspor – Istanbulspor | X | 1:1 | 7.00 |
Total Odds Over : 790.15 |
Vip Ticket for 05.12.2018 – CLICK ON PICTURE
Date 05.12.2018
Date | Home – Alway | Pick | Fultime | Odds |
05.12.2018 | Aris – Alki Oroklini | 1 | 4:1 | 3.10 |
05.12.2018 | Septemvri Sofia – Levski | X | 2:2 | 5.50 |
05.12.2018 | Rangers – Aberdeen | 2 | 0:1 | 4.75 |
05.12.2018 | Panathinaikos – Ierapetra | X | 2:2 | 10.00 |
Total Odds Over : 797.75 |
Vip Ticket for 01.12.2018 – CLICK ON PICTURE
Date 01.12.2018
Date | Home – Alway | Pick | Fultime | Odds |
01.12.2018 | Golden Arrows – Kaizer | 1 | 2:1 | 3.40 |
01.12.2018 | TNS – Cardiff Metro | X | 1:1 | 7.00 |
01.12.2018 | Basaksehir – Sivasspor | 2 | 0:1 | 6.75 |
01.12.2018 | Glenavon – Institute | X | 3:3 | 5.00 |
Total Odds Over : 788.20 |
Vip Ticket for 28.11.2018 – CLICK ON PICTURE
Date 28.11.2018
Date | Home – Alway | Pick | Fultime | Odds |
28.11.2018 | Lok. Moscow – Galatasaray | 1 | 2:0 | 2.40 |
28.11.2018 | Bor. Dortmund – C.Brugge | X | 0:0 | 5.50 |
28.11.2018 | Shkendija – Aka.Pandev | 2 | 0:1 | 10.60 |
28.11.2018 | Al Salmiya – Al Shabab | X | 2:2 | 5.50 |
Total Odds Over : 783.10 |
Vip Ticket for 24.11.2018 – CLICK ON PICTURE
Date 24.11.2018
Date | Home – Alway | Pick | Fultime | Odds |
24.11.2018 | Krupa – Željezničar | 1 | 2:1 | 4.60 |
24.11.2018 | Hertha – Hoffenheim | X | 3:3 | 3.50 |
24.11.2018 | Arbroath – Stranraer | 2 | 0:1 | 7.60 |
24.11.2018 | Viktoria Griesheim – Alzenau | X | 2:2 | 6.50 |
Total Odds Over : 789.80 |
Vip Ticket for 21.11.2018 – CLICK ON PICTURE
Date 21.11.2018
Date | Home – Alway | Pick | Fultime | Odds |
21.11.2018 | Norrby (Swe) – Hacken (Swe) | 1 | 3:2 | 4.75 |
21.11.2018 | Saoura – Medea | X | 0:0 | 4.00 |
21.11.2018 | Bristol Rovers – Barnet | 2 | 1:2 | 7.60 |
21.11.2018 | Hitchin – Leiston | X | 2:2 | 5.50 |
Total Odds Over : 784.70 |
Vip Ticket for 17.11.2018 – CLICK ON PICTURE
Date 17.11.2018
Date | Home – Alway | Pick | Fultime | Odds |
17.11.2018 | Tubize – KSV Roeselare | 1 | 3:2 | 2.00 |
17.11.2018 | Belgija U19 – Malta U19 | X | 1:1 | 25.00 |
17.11.2018 | Bala Town – Aberystwyth | 2 | 2:3 | 4.60 |
17.11.2018 | Fleetwood – Walsall | X | 0:0 | 3.50 |
Total Odds Over : 797.50 |
Vip Ticket for 14.11.2018 – CLICK ON PICTURE
Date 14.11.2018
Date | Home – Alway | Pick | Fultime | Odds |
14.11.2018 | Island U19 – Turska U19 | 1 | 2:1 | 4.60 |
14.11.2018 | Srbija U19 – Kazahstan U19 | X | 2:2 | 6.50 |
14.11.2018 | FC Tambov – Armavir | 2 | 0:1 | 9.60 |
14.11.2018 | Saipa – Machine Sazi | X | 0:0 | 2.80 |
Total Odds Over : 799.90 |
Vip Ticket for 10.11.2018 – CLICK ON PICTURE
Date 10.11.2018
Date | Home – Alway | Pick | Fultime | Odds |
10.11.2018 | Queen's Park – Peterhead | 1 | 2:0 | 4.60 |
10.11.2018 | Tranmere – Oxford City | X | 3:3 | 6.00 |
10.11.2018 | Yeovil – Stockport | 2 | 1:3 | 6.75 |
10.11.2018 | Teleoptik – Novi Pazar | X | 0:0 | 4.30 |
Total Odds Over : 794.20 |
Vip Ticket for 07.11.2018 – CLICK ON PICTURE
Date 07.11.2018
Date | Home – Alway | Pick | Fultime | Odds |
07.11.2018 | Sunrise – Kiyovu | 1 | 2:0 | 3.75 |
07.11.2018 | Gagra – Din. Tbilisi | X | 1:1 | 5.50 |
07.11.2018 | Novara – Albissola | 2 | 0:1 | 5.90 |
07.11.2018 | Urozhay – Krasnodar 3 | X | 1:1 | 6.50 |
Total Odds Over : 789.80 |
Vip Ticket for 03.11.2018 – CLICK ON PICTURE
Date 03.11.2018
Date | Home – Alway | Pick | Fultime | Odds |
03.11.2018 | Carmarthen – Caernarfon | 1 | 4:3 | 3.40 |
03.11.2018 | Bayern – Freiburg | X | 1:1 | 9.00 |
03.11.2018 | Kasimpasa – Antalyaspor | 2 | 1:2 | 4.20 |
03.11.2018 | Linfield – Warrenpoint | X | 1:1 | 6.00 |
Total Odds Over : 783.70 |
Vip Ticket for 31.10.2018 – CLICK ON PICTURE
Date 31.10.2018
Date | Home – Alway | Pick | Fultime | Odds |
31.10.2018 | Kahramanmaras – Konyaspor | 1 | 3:0 | 4.75 |
31.10.2018 | Cajamarca – Garcilaso | X | 1:1 | 3.30 |
31.10.2018 | Al-Ain – Al Sharjah | 2 | 1:2 | 5.75 |
31.10.2018 | O. Ljubljana – Koper | X | 1:1 | 9.00 |
Total Odds Over : 789.40 |
Vip Ticket for 27.10.2018 – CLICK ON PICTURE
Date 27.10.2018
Date | Home – Alway | Pick | Fultime | Odds |
27.10.2018 | Ballymena – Crusaders | 1 | 3:0 | 4.75 |
27.10.2018 | Newtown – TNS | X | 1:1 | 6.00 |
27.10.2018 | Club Africain – Bizertin | 2 | 0:2 | 5.60 |
27.10.2018 | Partizan – Napredak | X | 1:1 | 5.00 |
Total Odds Over : 785.10 |
Date 24.10.2018
Date | Home – Alway | Pick | Fultime | Odds |
24.10.2018 | Skalica – Trencin | 1 | 2:1 | 4.20 |
24.10.2018 | PSG- Napoli | X | 2:2 | 4.50 |
24.10.2018 | Kawasaki -Yamagata | 2 | 2:3 | 9.20 |
24.10.2018 | Hamilton U19 – Basel U19 | X | 2:2 | 4.50 |
Total Odds Over : 789.90 |
Vip Ticket for 20.10.2018 – CLICK ON PICTURE
Date 20.10.2018
Date | Home – Alway | Pick | Fultime | Odds |
20.10.2018 | Met. Bekobod – Bunyodkor | 1 | 1:0 | 4.75 |
20.10.2018 | Ballymena – Dungannon | X | 1:1 | 3.50 |
20.10.2018 | FK Liepaja- Metta/LU | 2 | 0:1 | 9.60 |
20.10.2018 | Oskarshamns – Grebbestads | X | 2:2 | 5.00 |
Total Odds Over : 786.50 |
Vip Ticket for 17.10.2018 – CLICK ON PICTURE
Date 17.10.2018
Date | Home – Alway | Pick | Fultime | Odds |
17.10.2018 | Piacenza – Carrarese | 1 | 2:1 | 2.50 |
17.10.2018 | T. Moscow – Khimki 2 | X | 1:1 | 9.00 |
17.10.2018 | Novara – Pro Patria | 2 | 0:1 | 5.75 |
17.10.2018 | Oravske Ves. – Lip. Stiavnica | X | 1:1 | 6.00 |
Total Odds Over : 772.90 |
Vip Ticket for 13.10.2018 – CLICK ON PICTURE
Date 13.10.2018
Date | Home – Alway | Pick | Fultime | Odds |
13.10.2018 | Skovshoved – Hellerup | 1 | 1:0 | 4.75 |
13.10.2018 | Kina – Indija | X | 0:0 | 8.00 |
13.10.2018 | Eastleigh – Aldershot | 2 | 1:2 | 3.20 |
13.10.2018 | Soroksar – Ferencvaros(Hun) | X | 1:1 | 6.50 |
Total Odds Over : 769.70 |
Vip Ticket for 10.10.2018 – CLICK ON PICTURE
Date 10.10.2018
Date | Home – Alway | Pick | Fultime | Odds |
10.10.2018 | Skalica – Ruzomberok | 1 | 4:1 | 4.20 |
10.10.2018 | Zenit-Izhevsk – Lada Togliatti | X | 1:1 | 5.00 |
10.10.2018 | Omsk – Zenit Irkutsk | 2 | 1:2 | 7.60 |
10.10.2018 | Austrija U19 – Kosovo U19 | X | 0:0 | 5.00 |
Total Odds Over : 781.20 |
Vip Ticket for 06.10.2018 – CLICK ON PICTURE
Date 06.10.2018
Date | Home – Alway | Pick | Fultime | Odds |
06.10.2018 | Al Khor – Al-Rayyan | 1 | 1:0 | 2.90 |
06.10.2018 | Slovan Bratislava – Senica | X | 2:2 | 8.00 |
06.10.2018 | Sloboda – Zvijezda 09 | 2 | 0:3 | 6.90 |
06.10.2018 | Lubeck – BSV Rehden | X | 0:0 | 5.00 |
Total Odds Over : 789.90 |
Vip Ticket for 03.10.2018 – CLICK ON PICTURE
Date 03.10.2018
Date | Home – Alway | Pick | Fultime | Odds |
03.10.2018 | Sandomierz – Korona | 1 | 3:2 | 5.75 |
03.10.2018 | Kakanj – Sarajevo | X | 0:0 | 6.00 |
03.10.2018 | Kokand 1912 – AGMK | 2 | 1:2 | 4.75 |
03.10.2018 | Zrinjski – Krupa | X | 1:1 | 4.80 |
Total Odds Over : 765.95 |
Vip Ticket for 29.09.2018 – CLICK ON PICTURE
Date 29.09.2018
Date | Home – Alway | Pick | Fultime | Odds |
29.09.2018 | Bolton – Derby | 1 | 2:0 | 4.10 |
29.09.2018 | Sundbybergs – Stromsbergs | X | 2:2 | 7.00 |
29.09.2018 | Rapid Vienna – St. Polten | 2 | 0:2 | 5.75 |
29.09.2018 | UTA Arad – Balotesti | 2 | 0:2 | 4.75 |
Total Odds Over : 772.90 |
Vip Ticket for 25.09.2018 – CLICK ON PICTURE
Date 26.09.2018
Date | Home – Alway | Pick | Fultime | Odds |
26.09.2018 | KV Mechelen – Antwerp | 1 | 3:1 | 3.75 |
26.09.2018 | Dalum IF – Midtjylland | X | 1:1 | 12.00 |
26.09.2018 | Aalen – Karlsruher | 2 | 1:3 | 2.60 |
26.09.2018 | Katwijk – Heerenveen | X | 0:0 | 7.00 |
Total Odds Over : 794.45 |
Date :08.02.2015
Date | Home – Alway | Pick | Fultime | Odds |
08.02.2015 | Inter – Palermo | 1 | 3:0 | 2.00 |
08.02.2015 | Espanyol – Valencia | 2 | 1:2 | 2.50 |
08.02.2015 | Obala BjelokostiGana | X | 0:0 | 3.40 |
08.02.2015 | Sporting – Benfica | X | 1:1 | 3.20 |
Total Odds Over : 53.80 |